IFSC & MICR
| Branch Code | IFS Code | MICR Code | Branch Name | City |
|---|---|---|---|---|
| 002 | SKNB0000002 | 380802002 | Naranpura Branch | Ahmedabad |
| 003 | SKNB0000003 | 380802003 | Ranip Branch | Ahmedabad |
| 004 | SKNB0000004 | 380802004 | New Ranip Branch | Ahmedabad |
| 005 | SKNB0000005 | 380802005 | Chandlodiya Branch | Ahmedabad |
| 006 | SKNB0000006 | 380802006 | Kadi Gunj Bazar Branch | Kadi |
| 007 | SKNB0000007 | 380802007 | Kadi Highway Branch | Kadi |
| 008 | SKNB0000008 | 380802008 | Kalol Branch | Kalol |
| 009 | SKNB0000009 | 380802009 | Gandhinagar Branch | Gandhinagar |
| 010 | SKNB0000010 | 380802010 | Nani Kadi Branch | Kadi |
| 011 | SKNB0000011 | 380802011 | Kathwada Branch | Ahmedabad |
| 012 | SKNB0000012 | 380802012 | CTM Branch | Ahmedabad |
| 013 | SKNB0000013 | 380802013 | Thol Branch | Kadi |
| 014 | SKNB0000014 | 380802014 | Science City Branch | Ahmedabad |
| 015 | SKNB0000015 | 380802015 | Gurukul Branch | Ahmedabad |
| 016 | SKNB0000016 | 380802016 | Chhatral Branch | Kalol |
| 017 | SKNB0000017 | 380802017 | Nardipur Branch | Kalol |
| 018 | SKNB0000018 | 380802018 | Chandkheda Branch | Ahmedabad |
| 019 | SKNB0000019 | 380802019 | Rajpur Branch | Kadi |

