Deposits Interest Rates
Savings Account
| w.e.f. Jul 01st,2025 | ||
|---|---|---|
| Category | Interest Rate# | |
| Individual | 3.25% | |
| Senior Citizen | 3.25% | |
| HUF | 3.25% | |
| Other | 3.25% | |
Note:
- Interest on Saving Bank is calculated on daily basis and paid/credited on half yearly basis.
Fixed Deposits
| w.e.f. Jul 01st,2025 | ||
|---|---|---|
| Duration Of Deposit | Interest Rate# | |
| NORMAL | SENIOR CITIZEN | |
| 7 days to 29 days | 4.00% | 4.50% |
| 30 days to 90 days | 4.00% | 4.50% |
| 91 days to 180 days | 4.50% | 5.00% |
| 181 days to till 365 days | 5.50% | 6.00% |
| Above 12 months to till 24 months | 7.00% | 7.50% |
| Above 24 months to till 36 months | 6.75% | 7.25% |
| Above 36 months to till 120 months | 6.50% | 7.00% |
Recurring Deposit
| w.e.f. Jul 01st,2025 | ||
|---|---|---|
| Duration Of Deposit | Interest Rate# | |
| NORMAL | SENIOR CITIZEN | Above 12 months to till 24 months | 7.00% | 7.00% |
| Above 24 months to till 36 months | 6.75% | 6.75% |
| Above 36 months to till 120 months | 6.50% | 6.50% |
Note:
- Tax at source is deducted as per Income Tax regulations prevalent from time to time.
- A customer can avail additional interest under only one scheme (either in Sr. Citizen or in High Value)
- For Senior citizen age of the first applicant should be 60 years or above. (HUF cannot avail Senior citizen benefits)
- Please note that premature payment will attract 1% penalty on the interest for the period, which the deposit has run, or card rate of original deposit whichever is less

