Service Charges
w.e.f. Aug 01st, 2025
| Demand Draft & Pay order Charges (Saving A/c & Current A/c) | |||
|---|---|---|---|
| Demand Draft Issue - Free on Opening Balance | |||
| Demand Draft Issue - Rs.1/- per thousand subject to minimum Rs.10/- maximum Rs.5000/- | |||
| Demand Draft Cancellation Charges | Rs.100/- | ||
| Cheque Collection ( OBC and IBC) Charges | |||
| Upto Rs.5000/- | Rs.25/- per transaction | ||
| Above Rs.5000/- to Rs.10000/- | Rs.50/- per transaction | ||
| Above Rs.10000/- to Rs.100000/- | Rs.100/- per transaction | ||
| Above Rs.100000/- | Rs.150/- per transaction | ||
| OBC & IBC Return Charges | Rs.100/- per instrument | ||
| Outward Cheque Return Charges | |||
| 12 instrument per F.Y | Free | ||
| More than 12 instrument per F.Y | Rs.50/- per instrument | ||
| Inward Cheque Return/NACH or ECS Return Charges | |||
| Up to Rs.100000/- | Rs.200/- per instrument | ||
| Above Rs.100000/- to Rs.200000/- | Rs.300/- per instrument | ||
| Above Rs.200000/- to Rs.500000/- | Rs.400/- per instrument | ||
| Above Rs.500000/- | Rs.700/- per instrument | ||
| ACH/ ECS Mandate Registration Charges | Rs.100/- per instrument | ||
| Duplicate Passbook & Share Holder ID Card Charges | |||
| Rs.50/- Per Request | |||
| Account Statement Charges | |||
| Per Month | Free for single time after that Rs.100 per request. | ||
| Notice Charges/Signature Verification/Duplicate NOC/Any Other Certificate | |||
| Rs.200/- Per Notice/Certificate. | |||
| Confidential Report Charges | |||
| Rs.500/- Per Report | |||
| Postage Charges | |||
| Rs.50/- per Post | |||
| BSBD Account | |||
| No charges levied for any transaction/activity | |||
| RTGS Charges | |||
| Inward | Free | ||
| Outward | |||
| Through Kadi Bank Mobile Application | Free | ||
| Above Rs.200000/- to Rs.500000/-(Saving A/c & Current A/c) | Rs.25/- per transaction | ||
| Above Rs.500000/-(Saving A/c & Current A/c) | Rs.50/- per transaction | ||
| Free If Customer maintains Average Monthly Balance(Previous Month) Rs. 25000/- and above in Saving Account and Rs. 50000/- and above in Current Account | |||
| NEFT Charges | |||
| Inward | Free | ||
| Outward | |||
| Through Kadi Bank Mobile Application | Free | ||
| Upto Rs.10000/-(Saving A/c & Current A/c) | Rs.2.50/- per transaction | ||
| Above Rs.10000/- to Rs.100000/-(Saving A/c & Current A/c) | Rs.5/- per transaction | ||
| Above Rs.100000 to Rs.200000/-(Saving A/c & Current A/c) | Rs.15/- per transaction | ||
| Above Rs.200000/-(Saving A/c & Current A/c) | Rs.25/- per transaction | ||
| Free If Customer maintains Average Monthly Balance(Previous Month) Rs. 25000/- and above in Saving Account and Rs. 50000/- and above in Current Account | |||
| IMPS Charges (Kadi Bank Mobile Application) | |||
| Inward | Free | ||
| Outward | |||
| Upto Rs.9999/- | Free | ||
| Above Rs.10000/- to Rs.99999/- | Rs.5/- per transaction | ||
| Above Rs.100000/- to Rs.200000/- | Rs.10/- per transaction | ||
| Above Rs.200000/- to Rs.250000/- | Rs.15/- per transaction | ||
| Locker Charges | |||
| Closure/ Lock Replacement | Rs.1000/- per Locker | ||
| Cheque Book Charges | |||
| Hypothication CC/Secured Cash Credit / FDOD A/cs | Free | ||
| Cheque Book Issue in Saving A/c | Per F.Y. 15 leaves free than after Rs.2/- Per Cheque Leaf | ||
| Cheque Book Issue in Current A/c | Per F.Y. 30 leaves free than after Rs.2/- Per Cheque Leaf | ||
| Free If Customer maintains Average Monthly Balance(Previous Month) Rs. 25000/- and above in Saving Account and Rs. 50000/- and above in Current Account | |||
| Cheque Book Stop Payment Instructions | Rs.100/- per Request | ||
| Rupay Debit Card & Pin Charges | |||
| Annual Charges | Free | ||
| Platinum Contactless Debit Card one time (Duplicate/Replacement/New Card) | Rs.500/- | ||
| New ATM Pin | Rs.50/- | ||
| ATM Transaction Charges | |||
| Free All Transaction on ATM Machine of Shree Kadi Nagarik Sahakari Bank Ltd/HDFC Bank Ltd | |||
| ATM Machine of other Bank | |||
| Upto 5 Transaction Non Metro City/3 Transaction Metro City | Free per month | ||
| Above 5 Transaction Non Metro City/3 Transaction Metro City | Rs.23/- for Financial Transaction | ||
| Above 5 Transaction Non Metro City/3 Transaction Metro City | Rs.23/- for Pin Change/Mini statement/Balance Inquiry | ||
| Average Monthly Balance Non-Maintenance Charges | |||
| Saving A/c- Minimum Balance Rs.1000/- | Rs.50/- | ||
| Average Quarterly Balance Non-Maintenance Charges | |||
| Current A/c- Minimum Balance Rs.5000/- | Rs.200/- | ||
| SMS Charges (Quarterly) | |||
| Saving / Current / Over Draft A/c | Rs. 0.25/- per SMS, Maximum Rs. 30 per quarter | ||
| Cash Withdrawal Charges | |||
| Current Account | Free - Opening Balance | ||
| Rs.35/- per lakh | |||
| Overdraft against FDR | Free up to Rs. 1000000/- per day after that Rs. 35/- per lakh | ||
| Cash Deposit in Current A/c | |||
| Last Month Average Balance above Rs.100000/- | Free | ||
| Last Month Average Balance above Rs.50000/- to Rs.100000/- | Rs.5 per bundle if bundle count more than and equal to 3 | ||
| Last Month Average Balance up to Rs.50000/- | Rs.10 per bundle if bundle count more than or equal to 3 | ||
| Cash Deposit in Saving A/c | |||
| Last Month Average Balance above Rs.25000/- | Free | ||
| Last Month Average Balance up to Rs.25000/- | Rs.10 per bundle if bundle count more than or equal to 3 | ||
| Cash Deposit in Loan/Overdraft against FDR, LIC, KVP, NSC A/c | |||
| Rs.5 per bundle if bundle count more than or equal to 3 | |||
| Account Closure Charges | |||
| Saving account holder close A/c in 365 days from opening date | Rs.200/- | ||
| Saving account holder close A/c in 366 days to 730 days from opening date | Rs.100/- | ||
| Current account holder close A/c in 365 days from opening date | Rs.500/- | ||
| Current account holder close A/c in 366 days to 730 days from opening date | Rs.250/- | ||
| Close A/c after 730 days from opening date | Free | ||
| Processing Charges - Real Estate / Builder Loan (Cash Credit),Secured Cash Credit and Pledge Loan | |||
| Sanction Limit Up to Rs. 50000/- | No Charge | ||
| Sanction Limit Above Rs. 50000/- & Up to Rs. 1 Lakh | Rs.500/- | ||
| Sanction Limit Above Rs. 1 Lakh & Up to Rs. 5 Lakh | Rs.500/- | ||
| Sanction Limit Above Rs. 5 Lakh & Up to Rs. 10 Lakh | Rs.1000/- | ||
| Sanction Limit Above Rs. 10 Lakh & Up to Rs. 25 Lakh | Rs.2000/- | ||
| Sanction Limit Above Rs. 25 Lakh & Up to Rs. 50 Lakh | 0.10% of Sanction Limit | ||
| Sanction Limit Above Rs. 50 Lakh & Up to Rs. 100 Lakh | 0.15% of Sanction Limit | ||
| Sanction Limit Above Rs. 100 Lakh & Up to Rs. 500 Lakh | 0.20% of Sanction Limit | ||
| Sanction Limit Above Rs. 500 Lakh | 0.25% of Sanction Limit | ||
| For Renewal of Limit 50% of above charges | |||
| For Re-sanction Limit (Sanction but not Disburse of Loan within 6 months) | Additional 0.10% of Re-sanction Limit | ||
| Processing Charges(Term Loan) - Real Estate / Builder Loan,Loan Against Property(Commercial) | |||
| Sanction Limit Up to Rs. 50000/- | No Charge | ||
| Sanction Limit Above Rs. 50000/- & Up to Rs. 1 Lakh | Rs.500/- | ||
| Sanction Limit Above Rs. 1 Lakh & Up to Rs. 5 Lakh | Rs.1000/- | ||
| Sanction Limit Above Rs. 5 Lakh & Up to Rs. 10 Lakh | Rs.1500/- | ||
| Sanction Limit Above Rs. 10 Lakh & Up to Rs. 25 Lakh | Rs.2000/- | ||
| Sanction Limit Above Rs. 25 Lakh & Up to Rs. 50 Lakh | 0.10% of Sanction Limit | ||
| Sanction Limit Above Rs. 50 Lakh & Up to Rs. 100 Lakh | 0.15% of Sanction Limit | ||
| Sanction Limit Above Rs. 100 Lakh & Up to Rs. 500 Lakh | 0.20% of Sanction Limit | ||
| Sanction Limit Above Rs. 500 Lakh | 0.25% of Sanction Limit | ||
| For Re-sanction Limit (Sanction but not Disburse of Loan within 6 months) | Additional 0.10% of Re-sanction Limit | ||
| Floating to Fixed conversion charges & vice versa (Applicable to Housing Loan & Vehicle Loan) |
|||
| Floating to Fixed Interest Rate | 2.00% + GST on Outstanding and Undisbursed Portion of Term Loan | ||
| Fixed to Floating Interest Rate | |||
| Inspection Charges - Hypothecation CC And Secure Cash Credit | |||
| Up to Rs. 10 Lakh | No Charge | ||
| Above Rs. 10 Lakh & Up to 100 Lakh | Rs.250/- per visit | ||
| Above Rs. 100 Lakh & Up to 500 Lakh | Rs.500/- per visit | ||
| Above Rs. 500 Lakh | Rs.1000/- per visit | ||
| Cibil Report Charges |
|||
| Consumer CIR | Rs.200/- per report. | ||
| Commercial CIR | Rs.1500/- per report. | ||
| Penal Charges on Advances A/c | |||
| Delay / default in servicing Bank's Instalment / Instatement | Penal Charges will be 3.00% p.a. for default /overdue amount and default period | ||
| CC / OD facility remained un-renewed. | |||
| Excess Over sanctioned limit and / or drawing power | |||
| Default in compliance of specific term & conditions. | |||
| Late Stock Statement | |||
| Limit up to Rs.2500000 | Rs.200/- per month | ||
| Limit above Rs.2500000 up to Rs.10000000 | Rs.400/- per month | ||
| Limit above Rs.10000000 | Rs.600/- per month | ||
| Late Insurance Charges | |||
| New Loan Account Opened | Penal Charges will be 1.00% p.a. in case insurance policy is received after 30 days from loan account opening date | ||
| At the time of renewal | Penal Charges will be 1.00% p.a. in case insurance policy is received after 30 days from insurance due date | ||
| Pre-Payment charge in case of all fixed interest rate loans |
|||
| 2.00% p.a. only on total outstanding amount of all the credit facilities in case of takeover of account by other bank/Financial institution if prepaid within 3 years from the date of disbursement. | |||
| Incidental Charges(Half Yearly) | |||
| Hypothecation CC and Secured Cash Credit | Rs.0.40 per entry (Minimum Rs.250/- & Maximum Rs.750/-) | ||
| Bank Guarantee(Financial Guarantee) | |||
| If backed by bank's FDs (100% margin), 1% p.a. , If less than 100% cash margin, 2% p.a., (one month's commission subject to minimum Rs.250/-) | |||
| Solvency Certificate | |||
| 0.20% of the amount of Solvency Certificate subject to minimum Rs. 500/- and maximum Rs. 20000/-.
In case of issuance of Solvency Certificate of same or lesser amount for 2nd time or more in same month, 50% of applicable Charges will be recovered. |
|||
| **All Charges are Exclusive GST Rate is 18% (9% CGST + 9% SGST)** | |||

